Thank you for stopping by at Cubana Virtual. Ready to take your virtual flying to the next level? Become a pilot for Cubana Virtual Join Cubana Virtual Now!

Cubana Virtual's Fleet Tracker For Boeing 747-400 (CU-T0933)


ICAO Name Fullname Registration Range Weight Cruise Passengers Cargo Total Miles Total Hours Total Flights Total Cargo Carried
B744 B747-400 Boeing 747-400 CU-T0933 7260 873400 39000 524 550000 11341 29 15 7698

Current Aircraft Location

Latest 15 Flights List

Flight # Departure Arrival Flight Time Flight Date Landing Rate View
CUH9155 MUHA MGGT 1 08/07/2022 -165 View
CUT9011 KMIA KJFK 2 02/12/2021 -874 View
CUT9011 MDST KMIA 2 02/12/2021 -118 View
CUT9012 TNCM MDST 1 02/09/2021 -198 View
CUT9012 SVMI TNCM 1 02/06/2021 -282 View
CUT9011 SYCJ SVMI 1 02/06/2021 -251 View
CUT9011 SBBR SYCJ 3 02/05/2021 -134 View
CUT9011 SAEZ SBBR 3 02/05/2021 -358 View
CUT9011 SCEL SAEZ 1 02/04/2021 -145 View
CUT9011 SEQM SCEL 4 02/04/2021 -206 View
CUT9012 SKBO SEQM 1 02/03/2021 -270 View
CUT9011 MPTO SKBO 1 02/02/2021 -461 View
CUT9012 MROC MPTO 1 02/02/2021 -82 View
CUT9012 MGGT MROC 1 02/01/2021 -297 View
CUT9011 MMMX MGGT 1 02/01/2021 -188 View

Latest 15 Flights Map


Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz

Copyright © 2025, CMS by phpVMS- Your IP address is: 18.220.175.155

✈blueIce v2.0.1 made with ❤ by 209Studios. All Rights Reserved.